Property Attributes
- MLS#50221510
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityRedford
- AreaRedford Twp
- NeighborhoodHitchman Waldamere Park Sub
- Zip48240
- StyleColonial
- Year Built1923
- Taxes$ 2391
- Price$ 120,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.25 Acres
Data Source:
Bay County REALTOR® Association
Property Description
Discover the potential in this 2 bedroom, 2 bath colonial located in Southfield! This inviting home offers a functional layout with spacious living areas, abundant natural light, and plenty of character throughout. The kitchen provides ample cabinet and counter space, while both bedrooms are generously sized for comfort. Enjoy the screened-in porch overlooking the backyard, offering a great space to relax or entertain. Conveniently located close to parks, shopping, dining, and major expressways.
| Price History | |
|---|---|
| 9/11/2026 | Listed $120,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1923 |
| Parking | 2 Spaces,Covered Parking,Garage,Paved Driveway |
| Subdivision | Hitchman Waldamere Park Sub |
| Style | Colonial |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Living Room,Primary Bedroom,First Flr Full Bathroom,Second Flr Full Bathroom,Eat-In Kitchen,Formal Dining Room |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Primary City | Redford |
| Directions | S of 7 Mile Rd/W of Beech Daly |
| City | Redford |
| School District | Redford Union School District |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Financial Terms | Cash,Conventional,FHA |
| Legal Description | *07A245 246* LOT 245 AND 246--- HITCHMANS WADAMERE PARK SUB T1S R10E L 48 P 87 WCR-K-89.25 |
| DOM | 9 |
| Postal Code | 48240 |
| Price Per Sq Ft Total AG | 85.71 |
| Public Remarks | Discover the potential in this 2 bedroom,2 bath colonial located in Southfield! This inviting home offers a functional layout with spacious living areas,abundant natural light,and plenty of character |
Interior Features
| Interior Amenities | Walk-In Closet |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 1 Level | Second |
| Kitchen Length | 14 |
| Living Room Length | 13 |
| Bedroom 2 Width | 10 |
| Dining Room Width | 10 |
| Bedroom 2 Length | 11 |
| Living Room Width | 11 |
| Dining Room Length | 11 |
| Kitchen Width | 12 |
| Beds | 2 |
| Fireplace? | No |
| Bedroom 1 Length | 19 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 840 |
| Above Grade SqFt | 1400 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1400 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 8 |
Exterior Features
| Exterior | Other |
|---|---|
| Exterior Amenities | Porch,Sidewalks |
| Frontage | 80 |
| Lot Size Area | 0.25 |
| Pool (Y/N) | No |
| Lot Dimensions | 80x134 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested