Property Attributes
- MLS#50221498
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityRoseville
- AreaRoseville
- NeighborhoodPackard Park Sub
- Zip48066
- StyleBungalow
- Year Built1940
- Taxes$ 2451
- Price$ 1,200
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.13 Acres
Data Source:
Bay County REALTOR® Association
Property Description
Rental with living room, Kitchen with appliances and laundry room. Forced air furnace. One entry room near the full bathroom and one upper bedroom. Clean and move in ready. Good Location Fenced Yard. New carpets
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,200 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | Rental Agreement |
| Water | Public Water |
| Appliances | Range/Oven,Refrigerator |
| Security Deposit | 1800 |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1940 |
| Parking | Paved Driveway |
| Pets Allowed | No |
| Subdivision | Packard Park Sub |
| Water Heater | Gas |
| Style | Bungalow |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Application Fee | 35 |
| Ownership | Private |
| Associated Document Count | 2 |
| Electric | 100 Amp Service,Circuit Breakers |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Rent |
| Manufactured Y/N | No |
| ROOMS | Living Room |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Primary City | Roseville |
| Directions | FRAZHO / W GRATIOT |
| City | Roseville |
| School District | Roseville Community Schools |
| Lease Y/N | Yes |
| Originating MLS | MiRealSource |
| Financial Terms | Lease |
| Legal Description | PACKARD PARK SUB S 1/2 LOT 107 |
| DOM | 9 |
| Postal Code | 48066 |
| Price Per Sq Ft Total AG | 1.2 |
| Public Remarks | Rental with living room,Kitchen with appliances and laundry room. Forced air furnace. One entry room near the full bathroom and one upper bedroom. Clean and move in ready. Good Location Fenced Yard. |
Interior Features
| Interior Amenities | Cable/Internet Avail. |
|---|---|
| Bedroom 1 Level | First |
| Bedroom 2 Width | 8 |
| Bedroom 2 Length | 10 |
| Beds | 2 |
| Fireplace? | No |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 10 |
| Above Grade SqFt | 1000 |
| Basement Y/N | No |
| Total SqFt Finished | 2000 |
Exterior Features
| Exterior | Aluminum,Vinyl Siding |
|---|---|
| Exterior Amenities | Fenced Yard,Storms/Screens |
| Frontage | 50 |
| Lot Size Area | 0.13 |
| Pool (Y/N) | No |
| Lot Dimensions | 50x110 |
| Roads | City/County,Paved Street |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested